C1 Combination
DESCRIPTION
C1 combination wall is an example of a continuous wall of HZ king piles without infill sheet piles. The reference indicates each element has one king pile with one connector. It is possible to construct a C23 combination wall with two king piles and three connectors, refer to HZM catalogue link for further details.
Section | Dimensions | Properties per m of wall | ||||||
---|---|---|---|---|---|---|---|---|
Sectional | Mass | Section Modulus* | Moment of inertia | |||||
v1 mm |
v2 mm |
v3 mm |
Area cm2/m |
kg/m2 | edge of beam cm3/m | edge of connector cm3/m | cm4/m | |
HZ 880M A | 379.9 | 423.5 | 414.3 | 662.1 | 519.8 | 19 150 | 19 575 | 811 010 |
HZ 880M B | 384.3 | 423.1 | 416.7 | 727.6 | 571.1 | 20 865 | 21 185 | 882 820 |
HZ 880M C | 387.1 | 424.3 | 417.5 | 758.1 | 595.1 | 22 000 | 22 360 | 933 600 |
HZ 1080M A | 500.9 | 546.5 | 535.3 | 835.9 | 656.2 | 29 330 | 29 940 | 1 602 720 |
HZ 1080M B | 505.6 | 547.8 | 537.1 | 885.1 | 694.8 | 31 775 | 32 410 | 1 740 470 |
HZ 1080M C | 510.6 | 548.8 | 539.0 | 970.7 | 762.0 | 34 625 | 35 255 | 1 900 270 |
HZ 1080M D | 515.9 | 551.5 | 540.3 | 1040.9 | 817.7 | 37 330 | 38 100 | 2 058 680 |
HZ 1180M A | 520.9 | 554.5 | 541.3 | 1096.3 | 860.6 | 39 250 | 40 210 | 2 176 560 |
HZ 1180M B | 524.5 | 554.9 | 543.0 | 1132.6 | 889.1 | 41 140 | 42 040 | 2 282 550 |
HZ 1180M C | 522.8 | 560.6 | 542.1 | 1197.6 | 940.1 | 43 355 | 44 835 | 2 430 450 |
HZ 1180M D | 527.9 | 559.5 | 545.2 | 1251.5 | 982.4 | 45 530 | 46 735 | 2 547 690 |
* Elastic section modulus of the combination is calculated and provided on the basis of both the extreme fibre of the king pile flange and the extreme fibre of the connector.