HZ…-24/AZ18 Combination
DESCRIPTION
HZ…-24/AZ18 is an example of an HZ combined wall system. The reference to a ’24’ indicates the system has 2 king piles with 4 connectors fitted. This solution provides for AZ18 sheet pile infills. For information on alternative sheet pile infills from AZ13-770 to AZ26, refer to HZM catalogue link for further details.
Section | Average Mass of Wall* | Properties per m of wall | |||||
---|---|---|---|---|---|---|---|
Sectional | Section Modulus** | Moment of inertia | |||||
60% infill kg/m2 |
80% infill kg/m2 |
100% infill kg/m2 |
Area cm2/m | edge of beam cm3/m | edge of connector cm3/m | cm4/m | |
HZ 880M A | 263 | 279 | 295 | 375.9 | 8950 | 8280 | 381 900 |
HZ 880M B | 285 | 301 | 317 | 403.5 | 9665 | 8985 | 412 270 |
HZ 880M C | 295 | 311 | 327 | 416.3 | 10 140 | 9465 | 433 550 |
HZ 1080M A | 319 | 335 | 351 | 447.1 | 13 215 | 12 435 | 726 710 |
HZ 1080M B | 335 | 351 | 367 | 467.2 | 14 195 | 13 430 | 783 020 |
HZ 1080M C | 363 | 379 | 395 | 503.7 | 15 410 | 14 655 | 851 360 |
HZ 1080M D | 387 | 403 | 419 | 533.3 | 16 550 | 15 855 | 918 420 |
HZ 1180M A | 405 | 421 | 437 | 556.9 | 17 365 | 16 750 | 968 630 |
HZ 1180M B | 416 | 432 | 448 | 571.1 | 18 055 | 17 480 | 1 009 800 |
HZ 1180M C | 440 | 457 | 473 | 602.3 | 19 250 | 18 610 | 1 08 1690 |
HZ 1180M D | 457 | 473 | 489 | 623.3 | 19 985 | 19 390 | 1 125 490 |
* AZ18 infill piles can be shorter than the king piles, therefore the average mass of wall varies depending upon the length of the infill pile as a percentage of the king pile length.
** Elastic Section modulus of the combination is calculated and provided on the basis of both the extreme fibre of the king pile flange and the extreme fibre of the connector.