Vinyl is a reliable and proven construction material. It is used in construction more than any other plastic because it is extremely durable and cost-effective. CMI vinyl sheet piles are manufactured from 92% recycled weatherable PVC. Using XCR technology, virgin UV stabilized material encapsulates the recycled material guaranteeing weatherability and long-term performance of the sheet piles.
Advantages:
- Lightweight and easy to install
- Chemical and corrosion resistant
- Wide range of profiles
- Attractive appearance and available in different colours
- Capping and anchorage systems available
Section | Width | Height | Thickness | Profile | Allowable Moment* |
Section Modulus |
Moment of Inertia |
|
---|---|---|---|---|---|---|---|---|
b mm | h mm | t mm | s mm | kNm/m | cm3/m | cm4/m | ||
SG-950 | 457 | 305 | 16.5 | 16.5 | Z | 67.37 | 3,054 | 46,567 |
SG-850 | 457 | 254 | 13.1 | 13.1 | Z | 44.12 | 2,000 | 25,400 |
FP-575** | 610 | 229 | 12.1 | 7.4 | Flat | 37.01 | 1,677 | 12,430 |
SG-650 | 457 | 254 | 9.8 | 9.8 | Z | 35.11 | 1,591 | 20,212 |
SG-625 | 762 | 254 | 9.8 | 9.8 | Box | 28.94 | 1,312 | 16,660 |
FP-475** | 610 | 178 | 6.1 | 6.4 | Flat | 24.32 | 1,102 | 6,145 |
CL-9900 | 610 | 229 | 8.9 | 8.9 | Box | 23.72 | 1,075 | 12,290 |
SG-550 | 305 | 203 | 9.4 | 9.4 | Z | 23.13 | 1,048 | 10,652 |
SG-525 | 610 | 229 | 7.4 | 7.4 | Box | 20.87 | 946 | 10,788 |
CL-9000 | 610 | 229 | 7.1 | 7.1 | Box | 19.22 | 871 | 9,969 |
SG-425 | 610 | 203 | 7.2 | 7.2 | Box | 16.96 | 769 | 7,784 |
SG-300 | 305 | 178 | 6.4 | 6.4 | Z | 13.88 | 629 | 5,599 |
SG-325 | 610 | 178 | 6.4 | 6.4 | Box | 13.17 | 597 | 5,326 |
SG-225 | 457 | 127 | 5.7 | 5.7 | Box | 8.54 | 387 | 2,458 |
* Allowable moment is a simplified calculation for comparison and sizing of sections, this should be verified by the engineer.
** FP sections are not symmetrical. The quoted allowable moment and section modulus assume a simple wall and composite action with the soil backfill. On this basis, the maximum allowable tensile design stress occurs on the front face, and buckling restraint for the legs in compression on the back face is provided by the soil. These values will not apply if compression occurs on the front face (e.g. a cantilever wall) or if the backfill is not able to provide the buckling restraint.
Production of the CL-4500 sheet pile has been discontinued.