Tubular AZ18 Combination Specifications
DESCRIPTION
Tubular AZ18 Combination is an example of a tubular combined wall system. This solution provides for AZ18 sheet pile infills, alternative infill piles ranging from AZ13-770 to AZ26 can also be supplied. Please contact us for further information on alternative sizes of tubular king pile and sheet pile.
King Pile | System Width |
Average Mass of Wall | Properties per m of wall | |||
---|---|---|---|---|---|---|
Diameter mm |
Thickness mm |
m | 60% Infill kg/m2 |
100% Infill kg/m2 |
Moment of Inertia cm4/m |
Section Modulus cm3/m |
914 | 10 | 2.23 | 145 | 175 | 149 180 | 3 264 |
914 | 12 | 2.23 | 164 | 194 | 174 132 | 3 810 |
914 | 14 | 2.23 | 184 | 214 | 198 750 | 4 349 |
1016 | 12 | 2.34 | 170 | 199 | 222 648 | 4 383 |
1016 | 14 | 2.34 | 191 | 220 | 255 271 | 5 025 |
1016 | 16 | 2.34 | 212 | 240 | 287 501 | 5 659 |
1219 | 14 | 2.54 | 203 | 230 | 395 902 | 6 496 |
1219 | 16 | 2.54 | 226 | 253 | 447 898 | 7 349 |
1219 | 18 | 2.54 | 249 | 276 | 499 372 | 8 193 |
1422 | 16 | 2.74 | 239 | 263 | 652 705 | 9 180 |
1422 | 18 | 2.74 | 264 | 288 | 729 298 | 10 257 |
1422 | 20 | 2.74 | 289 | 313 | 805 231 | 11 325 |
1524 | 16 | 2.84 | 244 | 268 | 772 873 | 10 143 |
1524 | 18 | 2.84 | 270 | 294 | 864 225 | 11 342 |
1524 | 20 | 2.84 | 296 | 320 | 954 844 | 12 531 |
1626 | 18 | 2.95 | 276 | 299 | 1 012 366 | 12 452 |
1626 | 20 | 2.95 | 303 | 326 | 1 119 126 | 13 765 |
1626 | 22 | 2.95 | 329 | 352 | 1 225 081 | 15 069 |
1829 | 18 | 3.15 | 287 | 308 | 1 347 086 | 14 730 |
1829 | 20 | 3.15 | 315 | 336 | 1 490 373 | 16 297 |
1829 | 22 | 3.15 | 343 | 364 | 1 632 701 | 17 853 |
2032 | 20 | 3.35 | 326 | 346 | 1 921 455 | 18 912 |
2032 | 22 | 3.35 | 355 | 375 | 2 106 103 | 20 729 |
2032 | 24 | 3.35 | 384 | 404 | 2 289 640 | 22 536 |
2540 | 21 | 3.86 | 364 | 381 | 3 426 296 | 26 979 |
2540 | 23 | 3.86 | 396 | 413 | 3 742 696 | 29 470 |
2540 | 25 | 3.86 | 428 | 445 | 4 057 578 | 31 949 |
2997 | 21 | 4.32 | 380 | 396 | 5 045 198 | 33 688 |
2997 | 23 | 4.32 | 414 | 429 | 5 513 686 | 36 795 |
2997 | 25 | 4.32 | 448 | 463 | 5 980 273 | 39 908 |
* AZ18 infill piles can be shorter than the king piles, therefore average mass of wall varies depending upon the length of the infill pile as a percentage of the king pile length.