Hot Rolled PU / PU-R / GU / AU Sheet Pile Specifications
DESCRIPTION
Hot Rolled PU / PU-R / GU / AU steel sheet piles are manufactured by ArcelorMittal in Luxembourg
The traditional U profile has been used worldwide for over 90 years.
- Proven qualities of the Larsen interlock
- A wide range of sections with varying characteristics to facilitate design optimization
- The symmetrical form of the single pile makes these convenient for re-use
- Assembling and crimping piles into pairs reduces interlock shear reduction factors
and provides installation efficiencies - Improved corrosion performance with increased steel thickness at the
critical corrosion points
Section | Width | Height | Thickness | Sectional Area |
Mass | Section Modulus* |
Moment of Inertia* |
||
---|---|---|---|---|---|---|---|---|---|
b mm | h mm | t mm | s mm | cm2/m | kg/m Single Pile | kg/m2of Wall | cm3/m | cm4/m | |
GU Sections | |||||||||
GU 6N | 600 | 309 | 6.0 | 6.0 | 89 | 41.9 | 70 | 625 | 9670 |
GU 7N | 600 | 310 | 6.5 | 6.4 | 94 | 44.1 | 74 | 675 | 10450 |
GU 7S | 600 | 311 | 7.2 | 6.9 | 100 | 46.3 | 77 | 740 | 11540 |
GU 8N | 600 | 312 | 7.5 | 7.1 | 103 | 48.5 | 81 | 770 | 12010 |
GU 8S | 600 | 313 | 8.0 | 7.5 | 108 | 50.8 | 85 | 820 | 12800 |
GU 13N | 600 | 418 | 9.0 | 7.4 | 127 | 59.9 | 100 | 1270 | 26590 |
GU 14N | 600 | 420 | 10.0 | 8.0 | 136 | 64.3 | 107 | 1400 | 29410 |
GU 15N | 600 | 422 | 11.0 | 8.6 | 146 | 68.7 | 115 | 1530 | 32260 |
GU 16N | 600 | 430 | 10.2 | 8.4 | 154.2 | 72.6 | 121 | 1670 | 35950 |
GU 18N | 600 | 430 | 11.2 | 9.0 | 163.3 | 76.9 | 128 | 1800 | 38650 |
GU 20N | 600 | 430 | 12.2 | 9.5 | 172.3 | 81.1 | 135 | 1920 | 41320 |
GU 21N | 600 | 450 | 11.1 | 9.0 | 174 | 81.9 | 137 | 2060 | 46380 |
GU 22N | 600 | 450 | 12.1 | 9.5 | 183 | 86.1 | 144 | 2200 | 49460 |
GU 23N | 600 | 450 | 13.1 | 10.0 | 192 | 90.4 | 151 | 2335 | 52510 |
GU 27N | 600 | 452 | 14.2 | 9.7 | 207 | 97.4 | 162 | 2680 | 60580 |
GU 28N | 600 | 454 | 15.2 | 10.1 | 216 | 101.8 | 170 | 2840 | 64460 |
GU 30N | 600 | 456 | 16.2 | 10.5 | 226 | 106.2 | 177 | 3000 | 68380 |
GU 31N | 600 | 452 | 18.5 | 10.6 | 233 | 109.9 | 183 | 3065 | 69210 |
GU 32N | 600 | 452 | 19.5 | 11.0 | 242 | 114.1 | 190 | 3200 | 72320 |
GU 33N | 600 | 452 | 20.5 | 11.4 | 251 | 118.4 | 197 | 3340 | 75410 |
GU 16-400 | 400 | 290 | 12.7 | 9.4 | 197 | 62.0 | 155 | 1560 | 22580 |
GU 18-400 | 400 | 292 | 15.0 | 9.7 | 221 | 69.3 | 173 | 1785 | 26090 |
AU Sections | |||||||||
AU 14 | 750 | 408 | 10.0 | 8.3 | 132 | 77.9 | 104 | 1405 | 28680 |
AU 16 | 750 | 411 | 11.5 | 9.3 | 147 | 86.3 | 115 | 1600 | 32850 |
AU 18 | 750 | 441 | 10.5 | 9.1 | 150 | 88.5 | 118 | 1780 | 39300 |
AU 20 | 750 | 444 | 12.0 | 10.0 | 165 | 96.9 | 129 | 2000 | 44440 |
AU 23 | 750 | 447 | 13.0 | 9.5 | 173 | 102.1 | 136 | 2270 | 50700 |
AU 25 | 750 | 450 | 14.5 | 10.2 | 188 | 110.4 | 147 | 2500 | 56240 |
PU Sections | |||||||||
PU 12 | 600 | 360 | 9.8 | 9.0 | 140 | 66.1 | 110 | 1200 | 21600 |
PU 12 10/10 | 600 | 360 | 10.0 | 10.0 | 148 | 69.6 | 116 | 1255 | 22580 |
PU 18* | 600 | 430 | 11.2 | 9.0 | 163 | 76.9 | 128 | 1800 | 38650 |
PU 22* | 600 | 450 | 12.1 | 9.5 | 183 | 86.1 | 144 | 2200 | 49460 |
PU 28* | 600 | 454 | 15.2 | 10.1 | 216 | 101.8 | 170 | 2840 | 64460 |
PU 32* | 600 | 452 | 19.5 | 11.0 | 242 | 114.1 | 190 | 3200 | 72320 |
*All PU sections can be rolled-up or down by 0.5mm and 1.0mm. Other sections on request.
The production of the following ArcelorMittal sheet pile sections has been discontinued: PU6, PU8, PU16, PU20, PU25, L2S, L3S, PU 6R, PU 7R, PU 8R, PU 9R, PU 10R, PU 11R, PU 13R, PU 14R, PU 15R, GU7-600, GU8-600, GU9-600, GU12-500, GU13-500, GU15-500. In addition to these piles, production in the UK of 6W, LX8, LX12, LX16, LX20, LX25, LX32, LX38 has also been discontinued. AU17, AU21, AU23 are no longer included in the program however may be rolled upon request.