The HP and UBP bearing piles are special wide flange H beam sections with the same thickness of the flange and web, this assists with the structural integrity during driving and when obstructions are encountered. Bearing piles can be provided in various steel grades with yield strength up to 460 MPa.
Section | Mass (G) | Dimensions | Steel Area (A) |
Total area | Peri- meter |
Moment of inertia | Section modulus | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
kg/m | h mm |
b mm |
tw mm | tf mm |
cm2 | cm2 | m | y-y cm4 | z-z cm4 |
y-y cm3 |
y-y cm3 |
z-z cm3 |
HP 220 x 57.2 | 57.2 | 210 | 224.5 | 11 | 11 | 72.9 | 471.5 | 1.265 | 5729 | 2079 | 545.6 | 185.2 |
HP 260 x 87.3 | 87.3 | 253 | 267 | 14 | 14 | 111.2 | 675.5 | 1.505 | 12590 | 4455 | 994.9 | 333.7 |
HP 260 x 75 | 75 | 249 | 265 | 12 | 12 | 95.54 | 659.8 | 1.493 | 10650 | 3733 | 855.1 | 281.7 |
HP 305 x 110 | 110 | 307.9 | 310.7 | 15.3 | 15.4 | 140.2 | 955.4 | 1.8 | 23560 | 7709 | 1531 | 495 |
HP 305 x 126 | 126 | 312.3 | 312.9 | 17.5 | 17.6 | 161 | 976.2 | 1.813 | 27410 | 9002 | 1755 | 577.2 |
HP 305 x 149 | 149 | 318.5 | 316 | 20.6 | 20.7 | 190 | 1005 | 1.832 | 33070 | 10910 | 2076 | 688.8 |
HP 305 x 180 | 180 | 326.7 | 319.7 | 24.8 | 24.8 | 229.3 | 1044 | 1.857 | 40970 | 13550 | 2508 | 847.4 |
HP 305 x 186 | 186 | 328.3 | 320.9 | 25.5 | 25.6 | 237 | 1052 | 1.861 | 42610 | 14140 | 2596 | 879.3 |
HP 305 x 223 | 223 | 337.9 | 325.7 | 30.3 | 30.4 | 285 | 1100 | 1.891 | 52700 | 17580 | 3119 | 1081 |
HP 305 x 88 | 88 | 301.7 | 307.8 | 12.3 | 12.4 | 111.6 | 926.8 | 1.782 | 18420 | 5984 | 1221 | 387.3 |
HP 305 x 95 | 95 | 303.7 | 308.7 | 13.3 | 13.3 | 121.7 | 936.6 | 1.788 | 20040 | 6529 | 1320 | 425.1 |
HP 320 x 103 | 103 | 307 | 306 | 14 | 14 | 131 | 939.4 | 1.764 | 22050 | 6704 | 1437 | 438.2 |
HP 320 x 117 | 117 | 311 | 308 | 16 | 16 | 149.5 | 957.9 | 1.776 | 25480 | 7815 | 1638 | 507.5 |
HP 320 x 147 | 147 | 319 | 312 | 20 | 20 | 186.9 | 995.3 | 1.8 | 32670 | 10160 | 2048 | 651.3 |
HP 320 x 184 | 184 | 329 | 317 | 25 | 25 | 234.5 | 1043 | 1.83 | 42340 | 13330 | 2574 | 841.2 |
HP 320 x 88.5 | 88.5 | 303 | 304 | 12 | 12 | 112.7 | 921.1 | 1.752 | 18740 | 5634 | 1237 | 370.6 |
HP 360 x 109 | 109 | 346.4 | 371 | 12.8 | 12.9 | 138.9 | 1283 | 2.123 | 30630 | 10990 | 1769 | 590.7 |
HP 360 x 133 | 133 | 352 | 373.8 | 15.6 | 15.7 | 168.5 | 1314 | 2.14 | 37980 | 13680 | 2158 | 725.3 |
HP 360 x 152 | 152 | 356.4 | 376.0 | 17.8 | 17.9 | 193.8 | 1338 | 2.153 | 43970 | 15880 | 2468 | 842.3 |
HP 360 x 174 | 174 | 361.4 | 378.5 | 20.3 | 20.4 | 221.7 | 1367 | 2.169 | 51010 | 18460 | 2823 | 973.5 |
HP 360 x 180 | 180 | 362.9 | 378.8 | 21.1 | 21.1 | 229.5 | 1375 | 2.173 | 53040 | 19140 | 2923 | 1011 |
HP 360 x 84.3 | 84.3 | 340 | 367 | 10 | 10 | 107.3 | 1248 | 2.102 | 23190 | 8243 | 1364 | 449.2 |
HP 400 x 122 | 122 | 348 | 390 | 14 | 14 | 155.9 | 1357 | 2.202 | 34770 | 13850 | 1998 | 710.3 |
HP 400 x 140 | 140 | 352 | 392 | 16 | 16 | 178.6 | 1380 | 2.214 | 40270 | 16080 | 2288 | 820.2 |
HP 400 x 158 | 158 | 356 | 394 | 18 | 18 | 201.4 | 1403 | 2.226 | 45940 | 18370 | 2581 | 932.4 |
HP 400 x 176 | 176 | 360 | 396 | 20 | 20 | 224.3 | 1426 | 2.238 | 51770 | 20720 | 2876 | 1047 |
HP 400 x 194 | 194 | 364 | 398 | 22 | 22 | 247.5 | 1449 | 2.25 | 57760 | 23150 | 3174 | 1163 |
HP 400 x 213 | 213 | 368 | 400 | 24 | 24 | 270.7 | 1472 | 2.262 | 63920 | 25640 | 3474 | 1282 |
HP 400 x 231 | 231 | 372 | 402 | 26 | 26 | 294.2 | 1495 | 2.274 | 70260 | 28200 | 3777 | 1403 |
J Steel can supply a comprehensive range of bearing pile sections to Australian and International standards. We have limited stocks of heavy sections or alternatively we can supply mill direct, minimum order quantities apply. Click here for a set of printable PDF’s: Beams and Columns
Tubular steel can be used as bearing piles for deep foundations. The load capacity of these sections can exceed that of beam bearing piles due to the capability to manufacture large diameter and long length piles. For further information refer to Tubular Piles and Pipes
If you are interested in other sections not represented here please contact us for details.
The primary advantages of HP and UBP steel bearing piles are:
- Excellent durability; numerous experiences for totally embedded piles showed a corrosion rate tending to zero
- Load bearing immediately after installation
- Easy handling, transport, storing and installation
- Pile length can be easily extended by splicing to suit ground conditions
- Simple confirmation of the bearing capacity by measurement of ‘sets’ during driving
- Straight forward connection to the superstructure
- Accommodates complex load combinations of bending moment with tension or compression loads